Doug McKay
Douglas Alvin McKay
Born: May 28, 1929
Hamilton, ON Canada
Position: LW
Height: 5'9"
Weight: 165
Shoot/Catch: Left
Career: 1947-1951
Major league statistics
Minor league coaching stats
Doug McKay scored 78 goals and recorded 137 assists in his 271-game career with the Detroit Bright's Goodyears, Windsor Spitfires, Windsor Ryan Cretes, Detroit Auto Club, Indianapolis Capitals and Omaha Knights. He began playing during the 1947 season and last took the ice during the 1951 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947-48 | IHL | Detroit Bright's Goodyears | 24 | 8 | 16 | 24 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | OHA | Windsor Spitfires | 33 | 18 | 32 | 50 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | IHL | Windsor Ryan Cretes | 6 | 2 | 4 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | OHA | Windsor Spitfires | 42 | 19 | 29 | 48 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | IHL | Detroit Auto Club | 6 | 2 | 4 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | AHL | Indianapolis Capitals | 65 | 16 | 31 | 47 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | AHL | Indianapolis Capitals | 35 | 7 | 8 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | USHL | Omaha Knights | 10 | 4 | 5 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | AHL | Indianapolis Capitals | 50 | 2 | 8 | 10 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 271 | 78 | 137 | 215 | 372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947-48 | OHA | Windsor Spitfires | 12 | 1 | 4 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | OHA | Windsor Spitfires | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | IHL | Detroit Auto Club | 6 | 1 | 3 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | AHL | Indianapolis Capitals | 8 | 2 | 6 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | USHL | Omaha Knights | 10 | 2 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 6 | 15 | 21 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |